Trail Challenge
Download the 2012 registration form
Records:
Lake Chabot Trail Challenge Half Marathon Age Group Records
| Men | |||
| 17 & Under | Stephen Ng | 1:25:23 | 2001 |
| 18-29 | Peter Gilmore** | 1:16:48 | 1999 |
| 30-34 | Jim Sorevsen | 1:21:18 | 1999 |
| 35-39 | Clif Lentz | 1:20:15 | 2001 |
| 40-44 | Brad Hawthorne | 1:19:12 | 1996 |
| 45-49 | Jeff Teeters | 1:26:44 | 2006 |
| 50-54 | Jeff Teeters | 1:29:52 | 2010 |
| 55-59 | Robert Gormley | 1:34:39 | 1998 |
| 60-64 | Robert Gormley | 1:42:45 | 2002 |
| 65-69 | Robert Gormley | 1:50:59 | 2007 |
| 70-74 | Gard Leighton | 2:04:51 | 2005 |
| 75 & Over | Richard Couvillion | 2:47:03 | 2006 |
| Women | |||
| 17 & Under | M. Schlueter | 1:51:37 | 1997 |
| 18-29 | Jean Harvey** | 1:33:05 | 2001 |
| 30-34 | Beth Vitalis | 1:35:01 | 1997 |
| 35-39 | Beth Vitalis | 1:34:22 | 2000 |
| 40-44 | Christine Chapon | 1:43:13 | 2002 |
| 45-49 | Sharlet Gilbert | 1:40:37 | 1997 |
| 50-54 | Maggie Filmore | 1:53:35 | 2000 |
| 55-59 | Susan Brown | 1:56:51 | 1998 |
| 60-64 | Barbara Brady | 2:14:11 | 2003 |
| 65-69 | Juliane Scheberies | 2:31:29 | 2000 |
| 70-74 | Juliane Scheberies | 2:41:01 | 2004 |
| 75 & Over | Helen Klein | 2:47:06 | 2000 |
Lake Chabot Trail Challenge 5K Age Group Records
| Men | |||
| 14 & Under | Erich Coulter | 18:54 | 2006 |
| 15-17 | Henriquez | 16:50 | 1996 |
| 18-29 | Kevin Berkowitz** | 16:32** | 1999 |
| 30-39 | Brad Davis | 16:51 | 1995 |
| 40-49 | Brian Davis | 17:12 | 1999 |
| 50-59 | Brian Davis | 18:51 | 2006 |
| 60-69 | Len Goldman | 20:39 | 2006 |
| 70-79 | Jose Maria Palos | 24:20 | 1997 |
| 80 & Over | Tony Marshall | 41:29 | 1999 |
| Woman | |||
| 14 & Under | Kelsey Santistoban | 20:26 | 2007 |
| 15-17 | Lisa Gillis | 19:55 | 1997 |
| 18-29 | Lisa Gillis** | 19:07** | 1998 |
| 30-39 | Shelly Pierson | 19:39 | 2001 |
| 40-49 | Laurey Davis | 21:17 | 2002 |
| 50-59 | Susanne Franco | 24:52 | 1998 |
| 60-69 | Vicky Bigelow | 24:32 | 1997/2001 |
| 70-79 | Helen Sowers | 35:37 | 1995 |
** = Course Record
Course records for the Half Marathon are from 1996 to present. Prior to 1996, 10 year age groups were used.