2014 Lake Chabot Trail Challenge

Age Group Results

June 01, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com


Men: 1-17 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Half Marathon

Top

Female 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Keenan Castro Valley CA 662 19 16 1:46:25.22 8:07/M
2 Ashley Barry Fremont CA 515 28 38 1:54:36.50 8:45/M
3 Katelyn Bryant-Comstock Carrboro NC 543 27 69 2:03:10.61 9:24/M
4 Nicki Simmon Belvedere CA 916 27 82 2:07:05.98 9:42/M
5 Janice Gau Fremont CA 616 18 139 2:23:31.67 10:57/M
6 Heidi Saucedo Los Banos CA 775 26 145 2:29:28.26 11:25/M
7 Olivia Martinez Pittsburg CA 694 26 147 2:30:16.12 11:28/M
8 Alicia Vidovich Castro Valley CA 841 27 192 3:02:46.51 13:57/M
9 Myrel Fulgencio Hayward CA 605 27 197 3:10:18.85 14:32/M
10 Norah Molina Walnut Creek CA 713 29 198 3:13:44.99 14:47/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Johanna Abend Emeryville CA 503 33 13 1:45:06.34 8:01/M
2 Jamie Barnhart El Sobrante CA 909 30 32 1:52:47.03 8:37/M
3 Valerie Kao San Francisco CA 661 33 37 1:54:13.44 8:43/M
4 Rida Chow Fremont CA 567 31 55 1:58:58.34 9:05/M
5 Megan Denhardt Alameda CA 582 34 70 2:03:12.89 9:24/M
6 Amanda Murphy Fresno CA 720 31 80 2:07:01.10 9:42/M
7 Jamie Loftis Modesto CA 685 34 106 2:13:31.30 10:12/M
8 Sara Loesch Manteca CA 684 33 110 2:14:26.79 10:16/M
9 Desiree Cabalbag San Jose CA 550 33 122 2:18:00.65 10:32/M
10 Carlene Olsen Modesto CA 730 34 164 2:37:08.35 12:00/M
11 Rebecca Baumgartner Oakland CA 517 34 168 2:41:06.33 12:18/M
12 Megan Lind Chico CA 681 33 178 2:47:46.19 12:48/M
13 Maria Niemiec Presidio Of Monterey CA 725 32 185 2:59:12.06 13:41/M
14 Shayna Mehas Oakland CA 703 33 187 2:59:33.91 13:42/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Vanessa Meyers Oakland CA 708 35 33 1:52:56.59 8:37/M
2 Wing Wu Oakland CALIFORNIA 865 36 47 1:56:32.63 8:54/M
3 Keli Turner Modesto CA 824 35 65 2:02:46.06 9:22/M
4 Samantha Harnett Oakland CA 629 38 76 2:05:24.67 9:34/M
5 Heather Kelly Davis CA 663 35 114 2:15:46.44 10:22/M
6 Carra Sunseri San Jose CA 804 39 161 2:35:52.17 11:54/M
7 Jeana Kenyon Roseville CA 666 37 167 2:39:51.76 12:12/M
8 Martha Bognot Manteca CA 533 35 176 2:47:32.28 12:47/M
9 Anita Erceg Modesto CA 591 37 194 3:06:24.76 14:14/M
10 Sorina Angeles Modesto CA 508 36 196 3:06:25.41 14:14/M
11 Tiff Bradley Modesto CA 535 35 200 3:17:47.72 15:06/M
12 Jennifer Cranston Oakdale CA 579 36 202 3:18:35.15 15:10/M
13 Carrie Rockwell Livermore CA 755 36 206 3:25:28.34 15:41/M
14 Loushica Worley Richmond CALIFORNIA 862 38 212 3:45:00.79 17:11/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Clark Oakland CA 572 41 36 1:54:08.27 8:43/M
2 Jennifer Hom Castro Valley CA 913 43 52 1:58:02.19 9:01/M
3 Mardi Walton Martinez CA 930 44 74 2:04:38.87 9:31/M
4 Claire Ames Oakland CA 507 43 141 2:24:49.55 11:03/M
5 Ziomara Aviles Hayward CA 511 40 144 2:27:40.22 11:16/M
6 Stephanie Croley San Jose CA 580 41 160 2:35:51.83 11:54/M
7 Sandy Mendez Salida CA 706 42 180 2:51:37.34 13:06/M
8 Gabriela Guerrini Modesto CA 625 44 195 3:06:25.22 14:14/M
9 Kristina Guerrero Modesto CA 624 42 211 3:44:42.23 17:09/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Beth Vitalis Livermore CA 845 49 21 1:47:39.31 8:13/M
2 Ingrid Skorobohaty Oakland CA 797 45 44 1:55:23.85 8:48/M
3 Joanne Sexton Castro Valley CA 788 48 125 2:19:01.78 10:37/M
4 Jennifer Wanden Discovery Bay CA 848 45 128 2:19:38.81 10:40/M
5 Ann Sussman Kensington CA 932 48 135 2:21:56.52 10:50/M
6 Elsa Gannod Antioch CA 613 45 153 2:32:57.69 11:41/M
7 Adriana Russell Pleasant Hill CA 766 49 155 2:34:08.40 11:46/M
8 Suzanne Wright Berkeley CA 863 46 159 2:35:36.80 11:53/M
9 Pamela Ben Rached Castro Valley CA 523 48 173 2:43:37.60 12:29/M
10 Tara Layton Livermore CA 676 45 205 3:25:28.10 15:41/M
11 Tricia Kramer San Mateo AL 668 48 209 3:34:16.48 16:21/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Simmons Belvedere CA 796 54 19 1:47:01.09 8:10/M
2 Catherine Hadsell Alamo CA 626 51 41 1:54:58.27 8:47/M
3 Marjorie Maggenti Berkeley CA 935 50 102 2:12:26.61 10:07/M
4 Pattie Garrison Danville CA 615 53 108 2:13:43.44 10:12/M
5 Rebecca Scalfaro Walnut Creek CA 778 50 129 2:19:39.53 10:40/M
6 Caryl Westerberg San Jose CA 852 50 146 2:30:06.70 11:27/M
7 Esmeralda Berkenkotter Livermore CA 526 50 151 2:32:46.68 11:40/M
8 Kelly Short Modesto CA 793 50 170 2:43:03.87 12:27/M
9 Rosanna Hollie Hayward CA 638 52 175 2:45:46.73 12:39/M
10 Tina Jackson-Walda Hayward CA 648 54 193 3:05:09.27 14:08/M
11 Anne Frick Mountain View CA 604 52 210 3:34:16.79 16:21/M
Drop Antoinette Toy Castro Valley CA 821 51  
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Christine Chapon Oakland CA 920 56 62 2:00:46.36 9:13/M
2 Laura McCreery Berkeley CA 918 56 86 2:07:39.32 9:45/M
3 Martha Gilbertson Oakland CA 933 55 103 2:12:39.79 10:08/M
4 Paula Jenkins Castro Valley CA 652 58 152 2:32:56.83 11:40/M
5 Lynda Bryant-Comstock Durham NC 544 57 171 2:43:24.78 12:28/M
6 Paulette Mehas Oakland CA 702 56 186 2:59:33.83 13:42/M
7 Terrell Barry Dixon CA 516 57 190 3:00:05.34 13:45/M
8 Marylou Morris Hayward CA 716 57 204 3:21:44.35 15:24/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Sharlett Gilbert El Sobrante CA 910 63 42 1:55:08.28 8:47/M
2 Carol Bruton Livermore CA 540 61 130 2:20:01.93 10:41/M
3 Alexandra Dronkers Martinez CA 587 62 131 2:20:17.70 10:43/M
4 Carmen Figueras Berkeley CA 599 60 138 2:22:44.24 10:54/M
5 Kathy Ollcock Hayward CA 908 63 169 2:42:30.21 12:24/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Troth Castro Valley CA 822 67 132 2:20:54.45 10:45/M
Top

Male 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Stefan Fiandeiro San Jose CA 597 13 54 1:58:34.19 9:03/M
2 Charlie Hadsell Alamo CA 627 13 60 2:00:41.36 9:13/M
3 Alexzander Johnston Modesto CA 655 13 177 2:47:39.98 12:48/M
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ivan Medina Hayward CA 914 28 1 1:16:59.46 5:53/M
2 Richie Ledonne Kensington CA 678 25 2 1:18:17.93 5:59/M
3 Noah Beyeler Oakley CA 923 28 3 1:21:46.34 6:15/M
4 Christopher Wendt Oakland CA 917 23 4 1:22:56.58 6:20/M
5 Lewis Kane Oakland CA 659 24 5 1:27:41.71 6:42/M
6 Jack Wallace Richmond CA 847 24 6 1:31:39.15 7:00/M
7 Graeme Lee Rowlands 919 18 14 1:45:17.63 8:02/M
8 Daniel Nourot Castro Valley CA 726 19 18 1:46:59.98 8:10/M
9 Jack Sharp Piedmont CA 791 24 49 1:57:04.57 8:56/M
10 Jackson Bryant-Comstock Boston NC 542 23 58 1:59:56.70 9:09/M
11 Daren Miller El Segundo CA 710 25 63 2:00:58.04 9:14/M
12 Justin Volmering Mountain View CA 905 25 99 2:11:50.66 10:04/M
13 Nathaniel Kennedy San Jose CA 665 24 100 2:11:51.46 10:04/M
14 Justin Tsui Hercules CA 823 27 134 2:21:47.11 10:49/M
15 Erick Villalobos Oakland CA 842 26 163 2:37:02.41 11:59/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jesse Levit Oakland CA 679 30 23 1:50:59.31 8:28/M
2 Douglas Royer Berkeley CA 765 34 25 1:51:26.10 8:30/M
3 Nico Raffo Pleasanton CA 747 33 34 1:53:33.26 8:40/M
4 Ryan Odonell Dublin CA 728 33 35 1:53:46.21 8:41/M
5 Adam Miller Walnut Creek CA 709 30 57 1:59:41.50 9:08/M
6 Ermes Becerra Alameda CA 519 31 84 2:07:19.86 9:43/M
7 John Horton Oakland CA 641 32 91 2:08:59.36 9:51/M
8 Daniel Wilkins Oakland CA 855 32 104 2:12:59.90 10:09/M
9 Anthony Ababon San Francisco CA 502 33 127 2:19:24.09 10:38/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Paul Reichardt Castro Valley CA 751 39 7 1:32:48.10 7:05/M
2 Jason Reed San Bruno CA 938 35 10 1:43:56.71 7:56/M
3 Juan Cazarres San Leandro CA 921 37 73 2:04:31.17 9:30/M
4 Doug Baer Mesa AZ 512 39 78 2:05:50.75 9:36/M
5 Grant Bruursema San Francisco CA 541 35 93 2:10:01.15 9:55/M
6 Leonel Nevarez Jr San Leandro CA 723 39 94 2:10:15.40 9:57/M
7 Khalid Shaheed Oakland CA 934 36 96 2:10:32.83 9:58/M
8 Adam Lodge Castro Valley CA 683 39 105 2:13:19.18 10:11/M
9 Sou Saephan Oakland CA 769 35 107 2:13:39.92 10:12/M
10 Jeffrey Lauritz San Leandro CA 675 36 123 2:18:14.14 10:33/M
11 Marcos Labad Madrid ES 672 39 126 2:19:08.16 10:37/M
12 Lyman Chan San Francisco CA 563 37 133 2:21:13.30 10:47/M
13 David Bellington Oakdale CA 521 39 208 3:29:11.30 15:58/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Michael Kuo Fremont CA 671 44 27 1:51:48.83 8:32/M
2 Vince Camacho Alameda CA 551 44 29 1:52:22.69 8:35/M
3 Joseph Makonnen Oakland CA 691 41 30 1:52:32.88 8:35/M
4 Mike Flaherty Berkeley CA 601 43 43 1:55:08.85 8:47/M
5 Saul Marin Campbell CA 692 43 56 1:59:00.73 9:05/M
6 Edouard Boussaroque Castro Valley CA 534 42 59 1:59:58.72 9:09/M
7 Adrian Blancos Hayward CA 902 41 66 2:02:57.76 9:23/M
8 Gabriel Garcia Oakland CA 614 43 79 2:06:50.48 9:41/M
9 James Chu Daly City CA 570 41 90 2:08:47.68 9:50/M
10 Greg Schaffer Castro Valley CA 781 44 92 2:09:08.50 9:51/M
11 Mark Searles Oakland CA 783 43 112 2:14:52.04 10:18/M
12 Paulius Berenis Chicago IL 524 43 115 2:16:08.33 10:24/M
13 Kevin Hahn Dublin CA 628 40 116 2:16:37.14 10:26/M
14 Wayne Fung Castro Valley CA 609 41 118 2:17:14.46 10:29/M
15 Steve Orvell Oakland CA 732 42 137 2:22:41.39 10:54/M
16 Sean Johnson Richmond CA 654 44 149 2:32:04.13 11:36/M
17 Kris Turner Modesto CA 825 40 162 2:36:01.31 11:55/M
18 Jeffrey Rowe Modesto CA 763 40 165 2:37:08.61 12:00/M
19 Sumeet Mittal Union City CA 711 41 172 2:43:37.21 12:29/M
20 Juan Mendez Salida CA 705 44 181 2:51:38.29 13:06/M
21 Jonathan Robinson Palo Alto CA 753 43 182 2:57:15.57 13:32/M
22 Joseph Fantham Roseville AS 595 42 183 2:57:17.15 13:32/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ronald Poggi Novato CA 744 49 11 1:44:08.83 7:57/M
2 Sean McGlynn Walnut Creek CA 699 47 15 1:45:46.16 8:04/M
3 Guillermo Cazares Alameda CA 562 49 26 1:51:30.57 8:31/M
4 Kevin Sofield Lafayette CA 904 45 28 1:51:58.36 8:33/M
5 Scott McHugo Menlo Park CA 700 47 46 1:56:30.11 8:54/M
6 Scott Siler Castro Valley CA 795 45 51 1:57:51.12 9:00/M
7 Vena Kostroun Piedmont CA 667 47 53 1:58:13.82 9:01/M
8 Ed Nanale Oakland CA 907 46 67 2:03:00.92 9:23/M
9 Shawn Cochrane Castro Valley CA 577 47 75 2:04:39.52 9:31/M
10 Jon Peters Hayward CA 931 48 85 2:07:34.58 9:44/M
11 Tom Zarembinski Castro Valley CA 868 48 87 2:07:53.44 9:46/M
12 Jun Aquino Fairfield CA 911 46 98 2:11:20.99 10:02/M
13 Mark Luis Oakland CA 688 49 101 2:11:57.85 10:04/M
14 Alvin Lai Castro Valley CA 673 46 111 2:14:41.33 10:17/M
15 James White Davis CA 853 49 113 2:15:05.01 10:19/M
16 Troy Emry Brentwood CA 590 48 119 2:17:39.99 10:30/M
17 Brent Beavers San Leandro CA 518 47 121 2:17:58.49 10:32/M
18 Daren Short Modesto CA 792 49 124 2:18:49.85 10:36/M
19 Kevin Willett Modesto CA 857 47 199 3:13:57.93 14:48/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Rick Soper Oakland CA 799 53 8 1:38:21.30 7:30/M
2 John Spriggs El Cerrito CA 800 53 20 1:47:22.24 8:12/M
3 Trapper Byrne Lafayette CA 549 54 24 1:51:11.01 8:29/M
4 Andy Harris Sacramento CA 924 54 31 1:52:44.23 8:36/M
5 Roy Taylor Castro Valley CA 813 51 48 1:57:00.41 8:56/M
6 James Moxon Oakland CA 718 53 71 2:03:45.22 9:27/M
7 Jon Janssen San Jose CA 651 52 72 2:04:12.27 9:29/M
8 Dan Sharp Piedmont CA 790 54 83 2:07:18.46 9:43/M
9 Scott Cammauf Oakland CA 552 51 117 2:16:55.03 10:27/M
10 Louis Fiandeiro San Jose CA 596 54 143 2:26:34.73 11:11/M
11 Mike McGraw Winters CA 915 50 148 2:30:30.90 11:29/M
12 Ken Fouts Livermore CA 603 53 166 2:38:47.86 12:07/M
13 Jay Campbell Bakersfield CA 554 52 191 3:00:38.53 13:47/M
14 Jerome Hicks Modesto CA 635 53 207 3:26:37.87 15:46/M
DNF Leonard Castaneda Modesto CA 557 52  
DNF Mourad Ben Rached Castro Valley CA 522 53  
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Scott Strait Oakland CA 802 58 9 1:41:24.45 7:44/M
2 Andrei Pchenitchnikov Mountain View CA 739 55 12 1:44:43.29 8:00/M
3 Derek Castle Modesto CA 560 59 17 1:46:31.88 8:08/M
4 Ruben Ramirez Alameda CA 748 57 22 1:50:05.08 8:24/M
5 Jim Eckford Oakland CA 903 58 39 1:54:49.54 8:46/M
6 Raymond Jahn San Lorenzo CA 650 55 45 1:55:54.02 8:51/M
7 Robert Titus Castro Valley CA 817 56 50 1:57:23.69 8:58/M
8 Gary Campbell Elk Grove CA 553 58 61 2:00:41.69 9:13/M
9 Ralph Berten Lafayette CA 527 55 64 2:02:24.99 9:21/M
10 Timothy Fong Moraga CA 602 55 68 2:03:08.92 9:24/M
11 Eric Berkenkotter Livermore CA 525 55 77 2:05:29.08 9:35/M
12 Scott Brandon Livermore CA 536 58 81 2:07:01.36 9:42/M
13 Michael Plummer Castro Valley CA 742 56 89 2:08:28.81 9:48/M
14 John Schmidt Berkeley CA 782 58 97 2:10:36.80 9:58/M
15 Steve Holland Pleasanton CA 637 55 109 2:13:49.36 10:13/M
16 John Disaver San Leandro CA 881 58 142 2:25:58.91 11:09/M
17 Richard Griffiths Hayward CA 622 57 150 2:32:34.54 11:39/M
18 Andrew Morozovsky Castro Valley CA 715 58 156 2:34:24.40 11:47/M
19 Jim Ottenheimer Livermore CA 912 59 157 2:34:57.54 11:50/M
20 Ernie Bitsilly Antelope CA 528 59 174 2:44:09.16 12:32/M
21 Wayne Cerullo Concord CA 929 57 179 2:50:38.66 13:02/M
22 Michael Shubat Martinez CA 794 59 184 2:58:31.64 13:38/M
23 Robert Root Modesto CA 760 55 188 2:59:53.68 13:44/M
24 Greg Fernandez Modesto CA 922 57 201 3:18:35.11 15:10/M
DNF Randy Sampson San Ramon CA 770 58  
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Arnold Ramos Oakland CA 749 63 88 2:08:15.93 9:47/M
2 Marco Meniketti Castro Valley CA 906 60 95 2:10:22.32 9:57/M
3 Julios Ratti Oakland CA 750 63 136 2:22:29.86 10:53/M
4 Joseph Gomez San Lorenzo CA 619 63 154 2:33:38.22 11:44/M
5 Michael Gordon Kea'Au HI 620 63 203 3:20:22.34 15:18/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Barry Hotchkies Oakland CA 642 69 40 1:54:55.90 8:46/M
2 Gary MacPherson Alameda CA 901 68 120 2:17:56.37 10:32/M
3 Paul Fink Palo Alto CA 600 65 140 2:24:01.75 11:00/M
4 Brian McFarren Oakland CA 698 66 158 2:35:14.40 11:51/M
5 George Hauser Oakland CA 630 65 189 2:59:56.63 13:44/M