2014 Lake Chabot Trail Challenge

Overall Finish List

June 01, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ivan Medina Hayward CA 914 28 M 1 18-29 1:16:59.46 5:53/M
2 Richie Ledonne Kensington CA 678 25 M 2 18-29 1:18:17.93 5:59/M
3 Noah Beyeler Oakley CA 923 28 M 3 18-29 1:21:46.34 6:15/M
4 Christopher Wendt Oakland CA 917 23 M 4 18-29 1:22:56.58 6:20/M
5 Lewis Kane Oakland CA 659 24 M 5 18-29 1:27:41.71 6:42/M
6 Jack Wallace Richmond CA 847 24 M 6 18-29 1:31:39.15 7:00/M
7 Paul Reichardt Castro Valley CA 751 39 M 1 35-39 1:32:48.10 7:05/M
8 Rick Soper Oakland CA 799 53 M 1 50-54 1:38:21.30 7:30/M
9 Scott Strait Oakland CA 802 58 M 1 55-59 1:41:24.45 7:44/M
10 Jason Reed San Bruno CA 938 35 M 2 35-39 1:43:56.71 7:56/M
11 Ronald Poggi Novato CA 744 49 M 1 45-49 1:44:08.83 7:57/M
12 Andrei Pchenitchnikov Mountain View CA 739 55 M 2 55-59 1:44:43.29 8:00/M
13 Johanna Abend Emeryville CA 503 33 F 1 30-34 1:45:06.34 8:01/M
14 Graeme Lee Rowlands 919 18 M 7 18-29 1:45:17.63 8:02/M
15 Sean McGlynn Walnut Creek CA 699 47 M 2 45-49 1:45:46.16 8:04/M
16 Taylor Keenan Castro Valley CA 662 19 F 1 18-29 1:46:25.22 8:07/M
17 Derek Castle Modesto CA 560 59 M 3 55-59 1:46:31.88 8:08/M
18 Daniel Nourot Castro Valley CA 726 19 M 8 18-29 1:46:59.98 8:10/M
19 Nancy Simmons Belvedere CA 796 54 F 1 50-54 1:47:01.09 8:10/M
20 John Spriggs El Cerrito CA 800 53 M 2 50-54 1:47:22.24 8:12/M
21 Beth Vitalis Livermore CA 845 49 F 1 45-49 1:47:39.31 8:13/M
22 Ruben Ramirez Alameda CA 748 57 M 4 55-59 1:50:05.08 8:24/M
23 Jesse Levit Oakland CA 679 30 M 1 30-34 1:50:59.31 8:28/M
24 Trapper Byrne Lafayette CA 549 54 M 3 50-54 1:51:11.01 8:29/M
25 Douglas Royer Berkeley CA 765 34 M 2 30-34 1:51:26.10 8:30/M
26 Guillermo Cazares Alameda CA 562 49 M 3 45-49 1:51:30.57 8:31/M
27 Michael Kuo Fremont CA 671 44 M 1 40-44 1:51:48.83 8:32/M
28 Kevin Sofield Lafayette CA 904 45 M 4 45-49 1:51:58.36 8:33/M
29 Vince Camacho Alameda CA 551 44 M 2 40-44 1:52:22.69 8:35/M
30 Joseph Makonnen Oakland CA 691 41 M 3 40-44 1:52:32.88 8:35/M
31 Andy Harris Sacramento CA 924 54 M 4 50-54 1:52:44.23 8:36/M
32 Jamie Barnhart El Sobrante CA 909 30 F 2 30-34 1:52:47.03 8:37/M
33 Vanessa Meyers Oakland CA 708 35 F 1 35-39 1:52:56.59 8:37/M
34 Nico Raffo Pleasanton CA 747 33 M 3 30-34 1:53:33.26 8:40/M
35 Ryan Odonell Dublin CA 728 33 M 4 30-34 1:53:46.21 8:41/M
36 Ellen Clark Oakland CA 572 41 F 1 40-44 1:54:08.27 8:43/M
37 Valerie Kao San Francisco CA 661 33 F 3 30-34 1:54:13.44 8:43/M
38 Ashley Barry Fremont CA 515 28 F 2 18-29 1:54:36.50 8:45/M
39 Jim Eckford Oakland CA 903 58 M 5 55-59 1:54:49.54 8:46/M
40 Barry Hotchkies Oakland CA 642 69 M 1 65-69 1:54:55.90 8:46/M
41 Catherine Hadsell Alamo CA 626 51 F 2 50-54 1:54:58.27 8:47/M
42 Sharlett Gilbert El Sobrante CA 910 63 F 1 60-64 1:55:08.28 8:47/M
43 Mike Flaherty Berkeley CA 601 43 M 4 40-44 1:55:08.85 8:47/M
44 Ingrid Skorobohaty Oakland CA 797 45 F 2 45-49 1:55:23.85 8:48/M
45 Raymond Jahn San Lorenzo CA 650 55 M 6 55-59 1:55:54.02 8:51/M
46 Scott McHugo Menlo Park CA 700 47 M 5 45-49 1:56:30.11 8:54/M
47 Wing Wu Oakland CALIFORNIA 865 36 F 2 35-39 1:56:32.63 8:54/M
48 Roy Taylor Castro Valley CA 813 51 M 5 50-54 1:57:00.41 8:56/M
49 Jack Sharp Piedmont CA 791 24 M 9 18-29 1:57:04.57 8:56/M
50 Robert Titus Castro Valley CA 817 56 M 7 55-59 1:57:23.69 8:58/M
51 Scott Siler Castro Valley CA 795 45 M 6 45-49 1:57:51.12 9:00/M
52 Jennifer Hom Castro Valley CA 913 43 F 2 40-44 1:58:02.19 9:01/M
53 Vena Kostroun Piedmont CA 667 47 M 7 45-49 1:58:13.82 9:01/M
54 Stefan Fiandeiro San Jose CA 597 13 M 1 1-17 1:58:34.19 9:03/M
55 Rida Chow Fremont CA 567 31 F 4 30-34 1:58:58.34 9:05/M
56 Saul Marin Campbell CA 692 43 M 5 40-44 1:59:00.73 9:05/M
57 Adam Miller Walnut Creek CA 709 30 M 5 30-34 1:59:41.50 9:08/M
58 Jackson Bryant-Comstock Boston NC 542 23 M 10 18-29 1:59:56.70 9:09/M
59 Edouard Boussaroque Castro Valley CA 534 42 M 6 40-44 1:59:58.72 9:09/M
60 Charlie Hadsell Alamo CA 627 13 M 2 1-17 2:00:41.36 9:13/M
61 Gary Campbell Elk Grove CA 553 58 M 8 55-59 2:00:41.69 9:13/M
62 Christine Chapon Oakland CA 920 56 F 1 55-59 2:00:46.36 9:13/M
63 Daren Miller El Segundo CA 710 25 M 11 18-29 2:00:58.04 9:14/M
64 Ralph Berten Lafayette CA 527 55 M 9 55-59 2:02:24.99 9:21/M
65 Keli Turner Modesto CA 824 35 F 3 35-39 2:02:46.06 9:22/M
66 Adrian Blancos Hayward CA 902 41 M 7 40-44 2:02:57.76 9:23/M
67 Ed Nanale Oakland CA 907 46 M 8 45-49 2:03:00.92 9:23/M
68 Timothy Fong Moraga CA 602 55 M 10 55-59 2:03:08.92 9:24/M
69 Katelyn Bryant-Comstock Carrboro NC 543 27 F 3 18-29 2:03:10.61 9:24/M
70 Megan Denhardt Alameda CA 582 34 F 5 30-34 2:03:12.89 9:24/M
71 James Moxon Oakland CA 718 53 M 6 50-54 2:03:45.22 9:27/M
72 Jon Janssen San Jose CA 651 52 M 7 50-54 2:04:12.27 9:29/M
73 Juan Cazarres San Leandro CA 921 37 M 3 35-39 2:04:31.17 9:30/M
74 Mardi Walton Martinez CA 930 44 F 3 40-44 2:04:38.87 9:31/M
75 Shawn Cochrane Castro Valley CA 577 47 M 9 45-49 2:04:39.52 9:31/M
76 Samantha Harnett Oakland CA 629 38 F 4 35-39 2:05:24.67 9:34/M
77 Eric Berkenkotter Livermore CA 525 55 M 11 55-59 2:05:29.08 9:35/M
78 Doug Baer Mesa AZ 512 39 M 4 35-39 2:05:50.75 9:36/M
79 Gabriel Garcia Oakland CA 614 43 M 8 40-44 2:06:50.48 9:41/M
80 Amanda Murphy Fresno CA 720 31 F 6 30-34 2:07:01.10 9:42/M
81 Scott Brandon Livermore CA 536 58 M 12 55-59 2:07:01.36 9:42/M
82 Nicki Simmon Belvedere CA 916 27 F 4 18-29 2:07:05.98 9:42/M
83 Dan Sharp Piedmont CA 790 54 M 8 50-54 2:07:18.46 9:43/M
84 Ermes Becerra Alameda CA 519 31 M 6 30-34 2:07:19.86 9:43/M
85 Jon Peters Hayward CA 931 48 M 10 45-49 2:07:34.58 9:44/M
86 Laura McCreery Berkeley CA 918 56 F 2 55-59 2:07:39.32 9:45/M
87 Tom Zarembinski Castro Valley CA 868 48 M 11 45-49 2:07:53.44 9:46/M
88 Arnold Ramos Oakland CA 749 63 M 1 60-64 2:08:15.93 9:47/M
89 Michael Plummer Castro Valley CA 742 56 M 13 55-59 2:08:28.81 9:48/M
90 James Chu Daly City CA 570 41 M 9 40-44 2:08:47.68 9:50/M
91 John Horton Oakland CA 641 32 M 7 30-34 2:08:59.36 9:51/M
92 Greg Schaffer Castro Valley CA 781 44 M 10 40-44 2:09:08.50 9:51/M
93 Grant Bruursema San Francisco CA 541 35 M 5 35-39 2:10:01.15 9:55/M
94 Leonel Nevarez Jr San Leandro CA 723 39 M 6 35-39 2:10:15.40 9:57/M
95 Marco Meniketti Castro Valley CA 906 60 M 2 60-64 2:10:22.32 9:57/M
96 Khalid Shaheed Oakland CA 934 36 M 7 35-39 2:10:32.83 9:58/M
97 John Schmidt Berkeley CA 782 58 M 14 55-59 2:10:36.80 9:58/M
98 Jun Aquino Fairfield CA 911 46 M 12 45-49 2:11:20.99 10:02/M
99 Justin Volmering Mountain View CA 905 25 M 12 18-29 2:11:50.66 10:04/M
100 Nathaniel Kennedy San Jose CA 665 24 M 13 18-29 2:11:51.46 10:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mark Luis Oakland CA 688 49 M 13 45-49 2:11:57.85 10:04/M
102 Marjorie Maggenti Berkeley CA 935 50 F 3 50-54 2:12:26.61 10:07/M
103 Martha Gilbertson Oakland CA 933 55 F 3 55-59 2:12:39.79 10:08/M
104 Daniel Wilkins Oakland CA 855 32 M 8 30-34 2:12:59.90 10:09/M
105 Adam Lodge Castro Valley CA 683 39 M 8 35-39 2:13:19.18 10:11/M
106 Jamie Loftis Modesto CA 685 34 F 7 30-34 2:13:31.30 10:12/M
107 Sou Saephan Oakland CA 769 35 M 9 35-39 2:13:39.92 10:12/M
108 Pattie Garrison Danville CA 615 53 F 4 50-54 2:13:43.44 10:12/M
109 Steve Holland Pleasanton CA 637 55 M 15 55-59 2:13:49.36 10:13/M
110 Sara Loesch Manteca CA 684 33 F 8 30-34 2:14:26.79 10:16/M
111 Alvin Lai Castro Valley CA 673 46 M 14 45-49 2:14:41.33 10:17/M
112 Mark Searles Oakland CA 783 43 M 11 40-44 2:14:52.04 10:18/M
113 James White Davis CA 853 49 M 15 45-49 2:15:05.01 10:19/M
114 Heather Kelly Davis CA 663 35 F 5 35-39 2:15:46.44 10:22/M
115 Paulius Berenis Chicago IL 524 43 M 12 40-44 2:16:08.33 10:24/M
116 Kevin Hahn Dublin CA 628 40 M 13 40-44 2:16:37.14 10:26/M
117 Scott Cammauf Oakland CA 552 51 M 9 50-54 2:16:55.03 10:27/M
118 Wayne Fung Castro Valley CA 609 41 M 14 40-44 2:17:14.46 10:29/M
119 Troy Emry Brentwood CA 590 48 M 16 45-49 2:17:39.99 10:30/M
120 Gary MacPherson Alameda CA 901 68 M 2 65-69 2:17:56.37 10:32/M
121 Brent Beavers San Leandro CA 518 47 M 17 45-49 2:17:58.49 10:32/M
122 Desiree Cabalbag San Jose CA 550 33 F 9 30-34 2:18:00.65 10:32/M
123 Jeffrey Lauritz San Leandro CA 675 36 M 10 35-39 2:18:14.14 10:33/M
124 Daren Short Modesto CA 792 49 M 18 45-49 2:18:49.85 10:36/M
125 Joanne Sexton Castro Valley CA 788 48 F 3 45-49 2:19:01.78 10:37/M
126 Marcos Labad Madrid ES 672 39 M 11 35-39 2:19:08.16 10:37/M
127 Anthony Ababon San Francisco CA 502 33 M 9 30-34 2:19:24.09 10:38/M
128 Jennifer Wanden Discovery Bay CA 848 45 F 4 45-49 2:19:38.81 10:40/M
129 Rebecca Scalfaro Walnut Creek CA 778 50 F 5 50-54 2:19:39.53 10:40/M
130 Carol Bruton Livermore CA 540 61 F 2 60-64 2:20:01.93 10:41/M
131 Alexandra Dronkers Martinez CA 587 62 F 3 60-64 2:20:17.70 10:43/M
132 Ellen Troth Castro Valley CA 822 67 F 1 65-69 2:20:54.45 10:45/M
133 Lyman Chan San Francisco CA 563 37 M 12 35-39 2:21:13.30 10:47/M
134 Justin Tsui Hercules CA 823 27 M 14 18-29 2:21:47.11 10:49/M
135 Ann Sussman Kensington CA 932 48 F 5 45-49 2:21:56.52 10:50/M
136 Julios Ratti Oakland CA 750 63 M 3 60-64 2:22:29.86 10:53/M
137 Steve Orvell Oakland CA 732 42 M 15 40-44 2:22:41.39 10:54/M
138 Carmen Figueras Berkeley CA 599 60 F 4 60-64 2:22:44.24 10:54/M
139 Janice Gau Fremont CA 616 18 F 5 18-29 2:23:31.67 10:57/M
140 Paul Fink Palo Alto CA 600 65 M 3 65-69 2:24:01.75 11:00/M
141 Claire Ames Oakland CA 507 43 F 4 40-44 2:24:49.55 11:03/M
142 John Disaver San Leandro CA 881 58 M 16 55-59 2:25:58.91 11:09/M
143 Louis Fiandeiro San Jose CA 596 54 M 10 50-54 2:26:34.73 11:11/M
144 Ziomara Aviles Hayward CA 511 40 F 5 40-44 2:27:40.22 11:16/M
145 Heidi Saucedo Los Banos CA 775 26 F 6 18-29 2:29:28.26 11:25/M
146 Caryl Westerberg San Jose CA 852 50 F 6 50-54 2:30:06.70 11:27/M
147 Olivia Martinez Pittsburg CA 694 26 F 7 18-29 2:30:16.12 11:28/M
148 Mike McGraw Winters CA 915 50 M 11 50-54 2:30:30.90 11:29/M
149 Sean Johnson Richmond CA 654 44 M 16 40-44 2:32:04.13 11:36/M
150 Richard Griffiths Hayward CA 622 57 M 17 55-59 2:32:34.54 11:39/M
151 Esmeralda Berkenkotter Livermore CA 526 50 F 7 50-54 2:32:46.68 11:40/M
152 Paula Jenkins Castro Valley CA 652 58 F 4 55-59 2:32:56.83 11:40/M
153 Elsa Gannod Antioch CA 613 45 F 6 45-49 2:32:57.69 11:41/M
154 Joseph Gomez San Lorenzo CA 619 63 M 4 60-64 2:33:38.22 11:44/M
155 Adriana Russell Pleasant Hill CA 766 49 F 7 45-49 2:34:08.40 11:46/M
156 Andrew Morozovsky Castro Valley CA 715 58 M 18 55-59 2:34:24.40 11:47/M
157 Jim Ottenheimer Livermore CA 912 59 M 19 55-59 2:34:57.54 11:50/M
158 Brian McFarren Oakland CA 698 66 M 4 65-69 2:35:14.40 11:51/M
159 Suzanne Wright Berkeley CA 863 46 F 8 45-49 2:35:36.80 11:53/M
160 Stephanie Croley San Jose CA 580 41 F 6 40-44 2:35:51.83 11:54/M
161 Carra Sunseri San Jose CA 804 39 F 6 35-39 2:35:52.17 11:54/M
162 Kris Turner Modesto CA 825 40 M 17 40-44 2:36:01.31 11:55/M
163 Erick Villalobos Oakland CA 842 26 M 15 18-29 2:37:02.41 11:59/M
164 Carlene Olsen Modesto CA 730 34 F 10 30-34 2:37:08.35 12:00/M
165 Jeffrey Rowe Modesto CA 763 40 M 18 40-44 2:37:08.61 12:00/M
166 Ken Fouts Livermore CA 603 53 M 12 50-54 2:38:47.86 12:07/M
167 Jeana Kenyon Roseville CA 666 37 F 7 35-39 2:39:51.76 12:12/M
168 Rebecca Baumgartner Oakland CA 517 34 F 11 30-34 2:41:06.33 12:18/M
169 Kathy Ollcock Hayward CA 908 63 F 5 60-64 2:42:30.21 12:24/M
170 Kelly Short Modesto CA 793 50 F 8 50-54 2:43:03.87 12:27/M
171 Lynda Bryant-Comstock Durham NC 544 57 F 5 55-59 2:43:24.78 12:28/M
172 Sumeet Mittal Union City CA 711 41 M 19 40-44 2:43:37.21 12:29/M
173 Pamela Ben Rached Castro Valley CA 523 48 F 9 45-49 2:43:37.60 12:29/M
174 Ernie Bitsilly Antelope CA 528 59 M 20 55-59 2:44:09.16 12:32/M
175 Rosanna Hollie Hayward CA 638 52 F 9 50-54 2:45:46.73 12:39/M
176 Martha Bognot Manteca CA 533 35 F 8 35-39 2:47:32.28 12:47/M
177 Alexzander Johnston Modesto CA 655 13 M 3 1-17 2:47:39.98 12:48/M
178 Megan Lind Chico CA 681 33 F 12 30-34 2:47:46.19 12:48/M
179 Wayne Cerullo Concord CA 929 57 M 21 55-59 2:50:38.66 13:02/M
180 Sandy Mendez Salida CA 706 42 F 7 40-44 2:51:37.34 13:06/M
181 Juan Mendez Salida CA 705 44 M 20 40-44 2:51:38.29 13:06/M
182 Jonathan Robinson Palo Alto CA 753 43 M 21 40-44 2:57:15.57 13:32/M
183 Joseph Fantham Roseville AS 595 42 M 22 40-44 2:57:17.15 13:32/M
184 Michael Shubat Martinez CA 794 59 M 22 55-59 2:58:31.64 13:38/M
185 Maria Niemiec Presidio Of Monterey CA 725 32 F 13 30-34 2:59:12.06 13:41/M
186 Paulette Mehas Oakland CA 702 56 F 6 55-59 2:59:33.83 13:42/M
187 Shayna Mehas Oakland CA 703 33 F 14 30-34 2:59:33.91 13:42/M
188 Robert Root Modesto CA 760 55 M 23 55-59 2:59:53.68 13:44/M
189 George Hauser Oakland CA 630 65 M 5 65-69 2:59:56.63 13:44/M
190 Terrell Barry Dixon CA 516 57 F 7 55-59 3:00:05.34 13:45/M
191 Jay Campbell Bakersfield CA 554 52 M 13 50-54 3:00:38.53 13:47/M
192 Alicia Vidovich Castro Valley CA 841 27 F 8 18-29 3:02:46.51 13:57/M
193 Tina Jackson-Walda Hayward CA 648 54 F 10 50-54 3:05:09.27 14:08/M
194 Anita Erceg Modesto CA 591 37 F 9 35-39 3:06:24.76 14:14/M
195 Gabriela Guerrini Modesto CA 625 44 F 8 40-44 3:06:25.22 14:14/M
196 Sorina Angeles Modesto CA 508 36 F 10 35-39 3:06:25.41 14:14/M
197 Myrel Fulgencio Hayward CA 605 27 F 9 18-29 3:10:18.85 14:32/M
198 Norah Molina Walnut Creek CA 713 29 F 10 18-29 3:13:44.99 14:47/M
199 Kevin Willett Modesto CA 857 47 M 19 45-49 3:13:57.93 14:48/M
200 Tiff Bradley Modesto CA 535 35 F 11 35-39 3:17:47.72 15:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Greg Fernandez Modesto CA 922 57 M 24 55-59 3:18:35.11 15:10/M
202 Jennifer Cranston Oakdale CA 579 36 F 12 35-39 3:18:35.15 15:10/M
203 Michael Gordon Kea'Au HI 620 63 M 5 60-64 3:20:22.34 15:18/M
204 Marylou Morris Hayward CA 716 57 F 8 55-59 3:21:44.35 15:24/M
205 Tara Layton Livermore CA 676 45 F 10 45-49 3:25:28.10 15:41/M
206 Carrie Rockwell Livermore CA 755 36 F 13 35-39 3:25:28.34 15:41/M
207 Jerome Hicks Modesto CA 635 53 M 14 50-54 3:26:37.87 15:46/M
208 David Bellington Oakdale CA 521 39 M 13 35-39 3:29:11.30 15:58/M
209 Tricia Kramer San Mateo AL 668 48 F 11 45-49 3:34:16.48 16:21/M
210 Anne Frick Mountain View CA 604 52 F 11 50-54 3:34:16.79 16:21/M
211 Kristina Guerrero Modesto CA 624 42 F 9 40-44 3:44:42.23 17:09/M
212 Loushica Worley Richmond CALIFORNIA 862 38 F 14 35-39 3:45:00.79 17:11/M
DNF Mourad Ben Rached Castro Valley CA 522 53 M 50-54    
DNF Leonard Castaneda Modesto CA 557 52 M 50-54    
DNF Randy Sampson San Ramon CA 770 58 M 55-59    
Drop Antoinette Toy Castro Valley CA 821 51 F 50-54